Gtab S40 8GB Ram 128GB ROM Android 11 Tablet
Gtab S40 8GB Ram 128GB ROM Android 11 Tablet
₦245,000.00
Ex Tax: ₦245,000.00
SPECIFICATION
Model Name | S40 |
CPU | T618/2 x A75 2.0Ghz + Six-core A55 1.8GHz |
GPU | Mali-G52-3EE-2core |
NAND MEMORY | 8GB RAM + 128GB ROM |
OS AND Programing LANGUAGE | Android 11 |
LCD | 2000*1200 |
TP | INcell |
CAMERA | 5.0MP +13.0MP AF |
Battery Power (in mAh) | 7680mAh Battery |
Network (MHz) | GSM:(B2/B3/B5/B8 ) ; WCDMA:(B1/B8 ); LTE-TDD:(B38/B40/B41); LTE-FDD:(B1/B3/ B5/B7/B8/B28AB |
Dimensions (in mm) | 246.7mm*156.4mm*7.3mm |
Weight (in gms) | 480 |
Color | Grey |
Accessories | Tablet PC\Charger\ Type-C cable\ Earphone\UM\ Protect film\Case |
Warranty Time | 12 months |
Operating | -5℃ – 45℃ |
Battery | |
Antenna Type | internal |
Battery Type | polymer Battery |
Battery Capacity (in Volt) | 3.8V |
Battery Certification (like CE or others) | MSDS,IEC62133,UN38.3 |
Talk Time | 16-18Hrs Approx |
Standby Time*(with & without SIM) | 180/220hours |
Music playing Time | about 17-20hrs |
Video playing Time | about 4-6hrs |
SIM | |
Multi SIM | support |
Memory Card Type | T Flash\ support to 512GB |
Display | |
PPI (pixels per inch) | 225 |
Screen Colors: | 16.7M |
Camera | |
Rear Camera / Type | CMOS |
Auto Focus | Yes |
Front Camera / Type | CMOS |
Flash Light | support |
Brightness adjustment | support |
Night Vision | support |
Graphic | |
supported graphic | JPG, JPEG, GIF, BMP, PNG |
3D supported | Yes |
Sound and Music | |
Ring tone supported format (mp3/wav or other) | MP3/AAC/AMR |
Speaker Specification (internal film/ohms/size) | 1W,1217 BOX *4 |
Stereo Headset | support |
Video player and recorder | |
Video Decoding(Formats) | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps, |
Video Decoding Rate(Frame/Sec) Rate | H.264 H.265 720p@120fps, 1080p@60fps/MPEG4 1080p 60 fps/H.263 16CIF@30fps/ YUV420 1080p 60fps,VP8 VP9 1080p 60fps, |
HD video player (720P/1080P) | 720p@120fps, 1080p@60fps |
Video Encoding (Formats) | H.263 H.264 H.265 YUV420 VP8 VP9 MPEG4 |
Sensor | |
Proximity sensor | Not support |
Accelerometer Sensor(3D) | support |
Orientation Sensor | support |
Location | |
GPS | support |
A-GPS | support |
FM | |
FM Radio | support |
FM antenna type | earphone |
FM Chipset (MTK/others) | UMW2652 |
FM Recorder | support |
Recording formats (WAV/AMR/MP3) | WAV/AMR/MP3 |
Connectivity | |
Bluetoot | support |
Bluetooth Profiles | A2DP/AVRCP |
Bluetooth version | BT 5.0 |
Edge | support |
WLAN (wifi) | 802.11 a/b/g/n/ac |
USB version | USB 2.0 |
USB OTG | support |
Data Cable: | Type C |
Data Cable length and specs | 1M |
DRM/OMA | support DRM |
DRM/OMA Version and Capacity | DRM level 3 |
Language: | |
Language Support | English (support Multi language) |
Preload Input method | Android default Input method |
Headset | |
Headset Specification | 3.5MM(Need TYPE-C adaptor) |
Headset Wire length | 1.0m |
Headset speaker L&R capacity and impedence/Ohms | 5mw/32ohms |
Charger | |
Charger Input and Output voltage/Ampier | 100-240V/9V 2A |
Charger Wire | USB Cable |