Gtab S30 4GB 64GB 10 inch Android Tablet -Tablet with Keyboard
Gtab S30 4GB 64GB 10 inch Android Tablet -Tablet with Keyboard
₦190,000.00
Ex Tax: ₦190,000.00
Available Options
Model No | G-tab S30 |
CPU | SC9863A/1.6GHz+1.2GHz Octa core |
GPU | Mali-450 |
NAND MEMORY | 4GB RAM + 64GB ROM |
OS AND Programing LANGUAGE | Android 10.0 |
LCD | FHD IPS 1920*1200 |
TP | CTP G+G |
CAMERA | 5.0MP +13.0MP |
Battery Power (in mAh) | 6000mAh Battery |
Network (MHz) | GSM: 850/900/1800/1900 WCDMA: 2100/1900 LTE B1/3/7/20 |
Dimensions (in mm) | 244.6mm*161mm*9.6mm |
Weight (in gms) | 538.5g |
Color | Grey\Black\Glod\Green |
Accessories | Tablet PC\Charger\ Type-C cable\ Earphone\ OTG Adapter\UM\ Protect film\Case |
Warranty Time | 12 months |
Operating | -5℃ – 45℃ |
Battery | |
Antenna Type | internal(LDS) |
Battery Type | polymer Battery |
Battery Capacity (in Volt) | 3.8V |
Battery Certification (like CE or others) | MSDS,IEC62133,UN38.3 |
Talk Time | 11Hrs Approx |
Standby Time*(with & without SIM) | 80/200hours |
Music playing Time | about 16hrs |
Video playing Time | about 3hrs |
SIM | |
Multi SIM | support |
Memory Card Type | T Flash\ support to 128GB |
Display | |
PPI (pixels per inch) | 170 |
Screen Colors: | 16.7M |
Camera | |
Rear Camera / Type | CMOS |
Auto Focus | Yes |
Front Camera / Type | CMOS |
Flash Light | support |
Brightness adjustment | support |
Night Vision | support |
Graphic | |
supported graphic | JPG, PNG, BMP |
3D supported | Yes |
Sound and Music | |
Ring tone supported format (mp3/wav or other) | MP3/AAC/AMR |
Speaker Specification (internal film/ohms/size) | 2415 |
Stereo Headset | support |
Video player and recorder | |
Video Decoding(Formats) | H.264 720p 30 fps,H.263 720p 30 fps,MPEG-4 720p 30 fps,Flash 720p 30fps,RMVB 720p 30fps,H264 stereo 720p 30fps |
Video Decoding Rate(Frame/Sec) Rate | <720P@30fps |
HD video player (720P/1080P) | 1080P |
Video Encoding (Formats) | H.264 |
Sensor | |
Proximity sensor | Not support |
Accelerometer Sensor(3D) | support |
Orientation Sensor | Not support |
Location | |
GPS | support |
A-GPS | support |
FM | |
FM Radio | support |
FM antenna type | earphone |
FM Chipset (MTK/others) | support |
FM Recorder | support |
Recording formats (WAV/AMR/MP3) | 3gpp |
Connectivity | |
Bluetoot | support |
Bluetooth Profiles | BIP/OPP/DUN/SPP/A2DP/AVRCP |
Bluetooth version | BT 4.2 |
Edge | Not support |
WLAN (wifi) | 802.11 b/g/n |
USB version | USB 2.0 |
USB OTG | support |
Data Cable: | Type C |
Data Cable length and specs | 1M |
DRM/OMA | support DRM |
DRM/OMA Version and Capacity | DRM level 3 |
Language: | |
Language Support | English (support Multi language) |
Preload Input method | Android default Input method |
Headset | |
Headset Specification | 3.5MM |
Headset Wire length | 1.0m |
Headset speaker L&R capacity and impedence/Ohms | 5mw/32ohms |
Charger | |
Charger Input and Output voltage/Ampier | 100-240V/5V 2A |
Charger Wire | USB Cable |